HDC Prepares for a Sustainable Future With a Stable Financial Structure
Primary Financial Statements
(Unit : Mil. KRW)
Settlement of Accounts | Item | 2021 | 2022 | 2023 |
---|---|---|---|---|
Balance sheet | Total amount of assets | 6,368,332 | 7,073,844 | 6,766,791 |
Total amount of liabilities | 3,394,434 | 4,098,483 | 3,685,018 | |
Total amount of capital | 2,973,898 | 2,975,362 | 3,081,773 |
(Unit : Mil. KRW)
Settlement of Accounts | Item | 2021 | 2022 | 2023 |
---|---|---|---|---|
Income statement | Total sales amount | 3,430,673 | 3,283,542 | 4,162,689 |
Cost of goods sold | 2,875,995 | 2,990,169 | 3,807,733 | |
Business profit | 345,348 | 110,039 | 189,329 | |
Net profit during the term | 240,121 | 36,588 | 172,006 |
Balance Sheet
(Unit : Mil. KRW)
Item | 2021 | 2022 | 2023 |
---|---|---|---|
Liquid asset (sum) | 4,853,345 | 5,411,364 | 4,971,626 |
Total assets | 6,368,332 | 7,073,844 | 6,766,791 |
Liquid liability (sum) | 2,570,386 | 3,125,762 | 2,827,165 |
Total amount of liabilities | 3,394,434 | 4,098,483 | 3,685,018 |
Capital | 329,537 | 329,537 | 329,537 |
Capital surplus | 1,601,144 | 1,601,144 | 1,601,144 |
Earned surplus | 1,046,246 | 1,050,939 | 1,173,313 |
Capital adjustments | -716 | -716 | -20,741 |
Total amount of capital | 2,973,898 | 2,975,362 | 3,081,773 |
Income Statement
(Unit : Mil. KRW)
Item | 2021 | 2022 | 2023 |
---|---|---|---|
Total sales amount | 3,430,673 | 3,283,542 | 4,162,689 |
Cost of goods sold | 2,875,995 | 2,990,169 | 3,807,733 |
Gross profit ratio | 554,677 | 293,373 | 354,955 |
Selling and administrative expenses | 209,330 | 183,334 | 165,626 |
Business profit (loss) | 345,348 | 345,348 | 189,329 |
Non-operating revenue | 49,788 | 49,014 | 24,873 |
Profits of business before deduction of income tax expenses | 374,450 | 105,469 | 232,840 |
Net profit during the term (loss) | 240,121 | 36,588 | 172,006 |
Corporate Bond · Corporate Bill
Division | Institution | 2021 | 2022 | 2023 |
---|---|---|---|---|
Corporate Bond | Korea Ratings Corporation | A+(positive) | A(negative) | A(negative) |
Korea Investors Service | A+(positive) | A(negative) | A(negative) | |
NICE Investor Service | A+(positive) | A(negative) | A(negative) | |
Corporate Bill | Korea Ratings Corporation | A2+ | A2↓ | - |
Korea Investors Service | A2+ | A2 | - | |
NICE Investor Service | A2+ | A2+↓ | - |